Fish on the Grid
About this Table
This table lists all the fish that have ever been discovered and hatched, either from eggs or fish bags. Fish that have been chopped up for chum points, deleted or otherwise mishandled, are still listed.
The egg count is all the eggs for this type that has ever been lain, the count does NOT go down when an egg is hatched.
If the hatched number is higher than the egg count, it means some have been birthed from bags. If the egg count is higher than the hatched count, it means some eggs have not yet been hatched.
Icon Meanings
indicates the fish is a custom fish, click the icon to teleport!
indicates the fish is a custom fish but is no longer available.
indicates the fish is a recipe fish or was made for a special occasion.
fish without an icon are obtainable by breeding two fish of the same species as a mutation.
| Fish Name | Egg Count | Number Hatched | Custom | Notes |
|---|---|---|---|---|
| Catfish: Blue & Pink Catfish | 88 | 71 | ||
| Catfish: Blue Splats | 8 | 8 | ||
| Catfish: Blue Spotted Catfish | 82 | 71 | ||
| Catfish: Blue Striped Catfish | 215 | 199 | ||
| Catfish: Green & Yellow Catfish | 138 | 119 | ||
| Catfish: Green Splats | 6 | 6 | ||
| Catfish: Green Spotted Catfish | 40 | 27 | ||
| Catfish: Green Striped Catfish | 46 | 33 | ||
| Catfish: Grey & White Catfish | 151 | 119 | ||
| Catfish: Grey Spotted Catfish | 1159 | 927 | ||
| Catfish: Grey Striped Catfish | 30 | 24 | ||
| Catfish: Lavender Ocean | 5 | 5 | ||
| Catfish: Lime Ocean | 4 | 4 | ||
| Catfish: Orange Ocean | 6 | 6 | ||
| Catfish: Pink Splats | 9 | 7 | ||
| Catfish: Pink Spotted Catfish | 55 | 53 | ||
| Catfish: Pink Striped Catfish | 2625 | 2014 | ||
| Catfish: Purple Splats | 5 | 5 | ||
| Catfish: Red & Orange Catfish | 49 | 45 | ||
| Catfish: Red Ocean | 1 | 1 | ||
| Catfish: Red Splats | 7 | 7 | ||
| Catfish: Red Spotted Catfish | 52 | 41 | ||
| Catfish: Red Striped Catfish | 31 | 22 | ||
| Catfish: Yellow Splats | 5 | 5 | ||
| Catfish: Yellow Spotted Catfish | 18 | 16 | ||
| Catfish: Yellow Striped Catfish | 137 | 116 |
