Fish on the Grid
About this Table
This table lists all the fish that have ever been discovered and hatched, either from eggs or fish bags. Fish that have been chopped up for chum points, deleted or otherwise mishandled, are still listed.
The egg count is all the eggs for this type that has ever been lain, the count does NOT go down when an egg is hatched.
If the hatched number is higher than the egg count, it means some have been birthed from bags. If the egg count is higher than the hatched count, it means some eggs have not yet been hatched.
Icon Meanings
indicates the fish is a custom fish, click the icon to teleport!
indicates the fish is a custom fish but is no longer available.
indicates the fish is a recipe fish or was made for a special occasion.
fish without an icon are obtainable by breeding two fish of the same species as a mutation.
| Fish Name | Egg Count | Number Hatched | Custom | Notes |
|---|---|---|---|---|
| Seahorse: Black Striped | 82 | 78 | ||
| Seahorse: Blue Polka | 13 | 13 | ||
| Seahorse: Blue Seahorse | 41 | 35 | ||
| Seahorse: Blue Spotted Seahorse | 5086 | 5251 | ||
| Seahorse: Blue Striped | 88 | 78 | ||
| Seahorse: Earthen Seahorse | 197 | 181 | ||
| Seahorse: Green Polka | 26 | 24 | ||
| Seahorse: Green Seahorse | 134 | 110 | ||
| Seahorse: Green Spotted Seahorse | 194 | 175 | ||
| Seahorse: Green Striped | 28 | 27 | ||
| Seahorse: Grey Seahorse | 235 | 196 | ||
| Seahorse: Inferno Seahorse | 228 | 208 | ||
| Seahorse: Oceanic Seahorse | 299 | 271 | ||
| Seahorse: Orange Seahorse | 4621 | 4847 | ||
| Seahorse: Orange Spotted Seahorse | 102 | 88 | ||
| Seahorse: Pink Polka | 8 | 8 | ||
| Seahorse: Pink Striped | 73 | 66 | ||
| Seahorse: Plain Blue | 7 | 6 | ||
| Seahorse: Plain Green | 1 | 0 | ||
| Seahorse: Plain Red | 1 | 1 | ||
| Seahorse: Plain Turquoise | 2 | 2 | ||
| Seahorse: Plain Yellow | 3 | 3 | ||
| Seahorse: Purple Polka | 19 | 19 | ||
| Seahorse: Purple Seahorse | 200 | 176 | ||
| Seahorse: Purple Spotted Seahorse | 266 | 214 | ||
| Seahorse: Red Polka | 11 | 11 | ||
| Seahorse: Red Seahorse | 316 | 282 | ||
| Seahorse: Red Spotted Seahorse | 161 | 137 | ||
| Seahorse: Red Striped | 32 | 30 | ||
| Seahorse: Thunderous Seahorse | 334 | 288 | ||
| Seahorse: Yellow Polka | 5 | 5 | ||
| Seahorse: Yellow Spotted Seahorse | 507 | 446 | ||
| Seahorse: Yellow Striped | 74 | 72 |
