Fish on the Grid
About this Table
This table lists all the fish that have ever been discovered and hatched, either from eggs or fish bags. Fish that have been chopped up for chum points, deleted or otherwise mishandled, are still listed.
The egg count is all the eggs for this type that has ever been lain, the count does NOT go down when an egg is hatched.
If the hatched number is higher than the egg count, it means some have been birthed from bags. If the egg count is higher than the hatched count, it means some eggs have not yet been hatched.
Icon Meanings
indicates the fish is a custom fish, click the icon to teleport!
indicates the fish is a custom fish but is no longer available.
indicates the fish is a recipe fish or was made for a special occasion.
fish without an icon are obtainable by breeding two fish of the same species as a mutation.
| Fish Name | Egg Count | Number Hatched | Custom | Notes |
|---|---|---|---|---|
| Tetra: Blue Lightning | 4 | 4 | Texture by Eden | |
| Tetra: Blue Nebula | 98 | 95 | ||
| Tetra: Blue Pearl | 71 | 61 | ||
| Tetra: Blue Tetra | 4684 | 7370 | ||
| Tetra: Blue Tiger | 6 | 5 | ||
| Tetra: Green Lightning | 9 | 8 | Texture by Eden | |
| Tetra: Green Nebula | 98 | 96 | ||
| Tetra: Green Pearl | 34 | 36 | ||
| Tetra: Green Tetra | 4504 | 7291 | ||
| Tetra: Green Tiger | 36 | 30 | ||
| Tetra: Grey Nebula | 77 | 65 | ||
| Tetra: Grey Tetra | 79 | 79 | ||
| Tetra: Lavender Lightning | 4 | 4 | Texture by Eden | |
| Tetra: Orange Lightning | 4 | 4 | Texture by Eden | |
| Tetra: Orange Pearl | 38 | 38 | ||
| Tetra: Pink Nebula | 112 | 89 | ||
| Tetra: Pink Pearl | 59 | 59 | ||
| Tetra: Pink Tetra | 116 | 111 | ||
| Tetra: Pink Tiger | 4 | 4 | ||
| Tetra: Purple Nebula | 107 | 94 | ||
| Tetra: Purple Pearl | 60 | 57 | ||
| Tetra: Purple Tiger | 19 | 14 | ||
| Tetra: Red Nebula | 83 | 74 | ||
| Tetra: Red Pearl | 65 | 58 | ||
| Tetra: Red Tetra | 140 | 117 | ||
| Tetra: Red Tiger | 14 | 13 | ||
| Tetra: Yellow Nebula | 187 | 174 | ||
| Tetra: Yellow Tetra | 97 | 83 | ||
| Tetra: Yellow Tiger | 4 | 4 |
