Fish on the Grid
About this Table
This table lists all the fish that have ever been discovered and hatched, either from eggs or fish bags. Fish that have been chopped up for chum points, deleted or otherwise mishandled, are still listed.
The egg count is all the eggs for this type that has ever been lain, the count does NOT go down when an egg is hatched.
If the hatched number is higher than the egg count, it means some have been birthed from bags. If the egg count is higher than the hatched count, it means some eggs have not yet been hatched.
Icon Meanings
indicates the fish is a custom fish, click the icon to teleport!
indicates the fish is a custom fish but is no longer available.
| Fish Name | Egg Count | Number Hatched | Custom | Notes |
|---|---|---|---|---|
| Tetra: Blue Nebula | 9 | 9 | ||
| Tetra: Blue Pearl | 4 | 4 | ||
| Tetra: Blue Tetra | 1370 | 3855 | ||
| Tetra: Green Nebula | 10 | 10 | ||
| Tetra: Green Pearl | 1 | 1 | ||
| Tetra: Green Tetra | 1328 | 3817 | ||
| Tetra: Grey Nebula | 8 | 8 | ||
| Tetra: Grey Tetra | 6 | 6 | ||
| Tetra: Orange Pearl | 2 | 2 | ||
| Tetra: Pink Nebula | 6 | 5 | ||
| Tetra: Pink Pearl | 2 | 1 | ||
| Tetra: Pink Tetra | 8 | 8 | ||
| Tetra: Purple Nebula | 13 | 13 | ||
| Tetra: Purple Pearl | 2 | 1 | ||
| Tetra: Red Nebula | 12 | 12 | ||
| Tetra: Red Pearl | 5 | 5 | ||
| Tetra: Red Tetra | 14 | 14 | ||
| Tetra: Yellow Nebula | 22 | 21 | ||
| Tetra: Yellow Tetra | 10 | 9 |
